Home / Product / Agent products / PicoScope / Oscilloscope / PicoScope 9000 Series / PicoScope 9400 Series / 2 channel (9400 Series)
PicoScope 9404-05 |
PicoScope 9402-05 |
PicoScope 9404-16 |
PicoScope 9402-16 |
|
---|---|---|---|---|
Vertical | ||||
Number of input channels | 4 | 2 | 4 | 2 |
All channels are identical and digitized simultaneously. | ||||
Analog bandwidth (–3 dB)[1] | Full: DC to 5 GHz | Full: DC to 16 GHz | ||
Middle: DC to 450 MHz | N/A | Middle: DC to 450 MHz | N/A | |
Narrow: DC to 100 MHz | DC to 450 MHz | Narrow: DC to 100 MHz | DC to 450 MHz | |
Passband flatness | Full: ±1 dB to 3 GHz | Full: ±1 dB to 5 GHz | ||
Calculated rise time (tR), typical | Calculated from the bandwidth. 10% to 90%: calculated from tR = 0.35/BW 20% to 80%: calculated from tR = 0.25/BW |
|||
Full: 10% to 90%: ≤ 70 ps, 20% to 80%: ≤ 50 ps | Full: 10% to 90%: ≤ 21.9 ps, 20% to 80%: ≤ 15.6 ps | |||
Middle: 10% to 90%: ≤ 780 ps, 20% to 80%: ≤ 560 ps | N/A | 10% to 90%: ≤ 780 ps 20% to 80%: ≤ 560 ps |
N/A | |
Narrow: 10% to 90%: ≤ 3.5 ns. 20% to 80%: ≤ 2.5 ns | 10% to 90%: ≤ 780 ps 20% to 80%: ≤ 560 ps |
10% to 90%: ≤ 3.5 ns 20% to 80%: ≤ 2.5 ns |
10% to 90%: ≤ 780 ps 20% to 80%: ≤ 560 ps |
|
Step response, typical |
Full bandwidth Overshoot: < 8% Middle bandwidth Overshoot: < 6% Narrow bandwidth Overshoot: < 5% |
N/A | ||
RMS noise | Full: 1.8 mV, maximum, 1.6 mV, typical | Full: 2.4 mV, maximum, 2.2 mV, typical | ||
Middle: 0.8 mV, maximum, 0.65 mV, typical | N/A | Middle: 0.8 mV, maximum, 0.65 mV, typical | N/A | |
Narrow: 0.6 mV, maximum, 0.45 mV, typical | 0.8 mV, maximum, 0.65 mV typ. | Narrow: 0.6 mV, maximum, 0.45 mV, typical | 0.8 mV, maximum, 0.65 mV typ. | |
Scale factors (sensitivity) | 10 mV/div to 250 mV/div Full scale is 8 vertical divisions Adjustable in a 10-12.5-15-20-25-30-40-50-60-80-100-125-150-200-250 mV/div sequence. Also adjustable in 1% fine increments or better. With manual or calculator data entry the increment is 0.1 mV/div. |
|||
DC gain accuracy | ±2% of full scale. ±1.5% of full scale, typical | |||
Position range | ±4 divisions from center screen | |||
DC offset range | Adjustable from –1 V to +1 V in 10 mV increments (coarse). Also adjustable in fine increments of 2 mV. With manual or calculator data entry the increment is 0.01 mV for offset between –99.9 and 99.9 mV, and 0.1 mV for offset between –999.9 and 999.9 mV. Referenced to the center of display graticule |
|||
Offset accuracy | ±2 mV ±2% of offset setting (±1 mV ±1% typical) | |||
Operating input voltage | ±800 mV | |||
Vertical zoom and position | For all input channels, waveform memories, or functions Vertical factor: 0.01 to 100 Vertical position: ±800 divisions maximum of zoomed waveform |
|||
Channel-to-channel crosstalk (channel isolation) | ≥ 50 dB (316:1) for input frequency DC to 1 GHz ≥ 40 dB (100:1) for input frequency > 1 GHz to 3 GHz |
|||
≥ 36 dB (63:1) for input frequency > 3 GHz to ≤ 5 GHz | ≥ 36 dB (63:1) for input frequency > 3 GHz to ≤ 16 GHz | |||
Delay between channels | ≤ 10 ps, typical Between any two channels, full bandwidth, random sampling |
|||
ADC resolution | 12 bits | |||
Hardware vertical resolution | 0.4 mV/LSB without averaging | |||
Overvoltage protection | ±1.4 V (DC + peak AC) | |||
Input impedance | 50 Ω ±1.5 Ω (50 Ω ±1 Ω typical) | |||
Input match | Reflections for 70 ps rise time: 10% or less | Reflections for 50 ps rise time: 10% or less. | ||
Input coupling | DC | |||
Input connectors | SMA female | |||
Internal probe power | 6.0 W total maximum with PSU as supplied. | N/A | 6.0 W total maximum with PSU as supplied. | N/A |
Probe power per probe | 3.3 V: 100 mA maximum 12 V: 500 mA maximum to total probe power stated above. |
3.3 V: 100 mA maximum 12 V: 500 mA maximum to total probe power stated above. |
||
Attenuation | Attenuation factors may be entered to scale the oscilloscope for external attenuators connected to the channel inputs Range: 0.0001:1 to 1 000 000:1 Units: ratio or dB Scale: volt, watt, ampere, or unknown |